How many SMK schools are there in Malaysia?
Malaysia has 2,002 Sekolah Menengah Kebangsaan (SMK) schools across 16 states and 146 education districts, teaching 1,861,328 pupils with 153,096 teachers. That is a national average of 12.2 pupils per teacher, and 930 pupils per school. Johor has the most at 239 schools, 12% of the national total. Pick a state below for the full list, grouped by education district.
Browse by state
Johor239 schoolsSelangor230 schoolsPerak201 schoolsSabah200 schoolsSarawak174 schoolsPahang163 schoolsKedah155 schoolsKelantan139 schoolsTerengganu119 schoolsPulau Pinang99 schoolsNegeri Sembilan91 schoolsWP Kuala Lumpur89 schoolsMelaka62 schoolsPerlis23 schoolsWP Putrajaya10 schoolsWP Labuan8 schools
SMK schools by state
| State | Schools | Pupils | Teachers | Per teacher |
|---|---|---|---|---|
| Johor | 239 | 223,801 | 18,506 | 12.1 |
| Selangor | 230 | 358,747 | 23,460 | 15.3 |
| Perak | 201 | 140,391 | 14,101 | 10.0 |
| Sabah | 200 | 214,939 | 15,438 | 13.9 |
| Sarawak | 174 | 177,279 | 14,111 | 12.6 |
| Pahang | 163 | 93,034 | 9,187 | 10.1 |
| Kedah | 155 | 125,401 | 10,976 | 11.4 |
| Kelantan | 139 | 108,263 | 10,614 | 10.2 |
| Terengganu | 119 | 84,590 | 7,961 | 10.6 |
| Pulau Pinang | 99 | 86,106 | 7,367 | 11.7 |
| Negeri Sembilan | 91 | 72,304 | 5,966 | 12.1 |
| WP Kuala Lumpur | 89 | 81,188 | 7,109 | 11.4 |
| Melaka | 62 | 56,724 | 5,112 | 11.1 |
| Perlis | 23 | 16,376 | 1,729 | 9.5 |
| WP Putrajaya | 10 | 15,428 | 903 | 17.1 |
| WP Labuan | 8 | 6,757 | 556 | 12.2 |
Source: Ministry of Education Malaysia (KPM), 04 Nov 2026. Pupil-teacher ratio is a descriptive statistic, not a quality rating.