How many SMK schools are there in Malaysia?
Malaysia has 2,001 Sekolah Menengah Kebangsaan (SMK) schools across 16 states and 146 education districts, teaching 1,877,562 pupils with 151,501 teachers. That is a national average of 12.4 pupils per teacher, and 938 pupils per school. Johor has the most at 239 schools, 12% of the national total. Pick a state below for the full list, grouped by education district.
Browse by state
Johor239 schoolsSelangor230 schoolsPerak201 schoolsSabah200 schoolsSarawak173 schoolsPahang163 schoolsKedah155 schoolsKelantan139 schoolsTerengganu119 schoolsPulau Pinang99 schoolsNegeri Sembilan91 schoolsWP Kuala Lumpur89 schoolsMelaka62 schoolsPerlis23 schoolsWP Putrajaya10 schoolsWP Labuan8 schools
SMK schools by state
| State | Schools | Pupils | Teachers | Per teacher |
|---|---|---|---|---|
| Johor | 239 | 225,468 | 18,426 | 12.2 |
| Selangor | 230 | 361,076 | 23,197 | 15.6 |
| Perak | 201 | 141,774 | 13,985 | 10.1 |
| Sabah | 200 | 217,348 | 15,184 | 14.3 |
| Sarawak | 173 | 179,008 | 13,931 | 12.8 |
| Pahang | 163 | 94,036 | 8,999 | 10.4 |
| Kedah | 155 | 126,666 | 10,887 | 11.6 |
| Kelantan | 139 | 109,387 | 10,629 | 10.3 |
| Terengganu | 119 | 85,425 | 7,863 | 10.9 |
| Pulau Pinang | 99 | 86,809 | 7,302 | 11.9 |
| Negeri Sembilan | 91 | 72,754 | 5,897 | 12.3 |
| WP Kuala Lumpur | 89 | 81,887 | 7,033 | 11.6 |
| Melaka | 62 | 57,122 | 5,022 | 11.4 |
| Perlis | 23 | 16,572 | 1,718 | 9.6 |
| WP Putrajaya | 10 | 15,430 | 897 | 17.2 |
| WP Labuan | 8 | 6,800 | 531 | 12.8 |
Source: Ministry of Education Malaysia (KPM), 31 Jul 2026. Pupil-teacher ratio is a descriptive statistic, not a quality rating.