Schools, pupils & teachers by state
927,412
577,806
509,241
398,501
350,987
326,834
290,112
257,100
242,599
221,018
219,752
198,269
151,464
45,097
39,229
17,809
Pupils enrolled by state · retrieved on 04 Nov 2026
Show data table
| State | Schools | Primary | Secondary | Pupils | Teachers | Ratio |
|---|---|---|---|---|---|---|
| Sarawak | 1,462 | 1,266 | 196 | 398,501 | 42,427 | 1:9.4 |
| Sabah | 1,301 | 1,076 | 225 | 509,241 | 44,583 | 1:11.4 |
| Johor | 1,198 | 909 | 289 | 577,806 | 50,351 | 1:11.5 |
| Perak | 1,107 | 850 | 257 | 350,987 | 38,509 | 1:9.1 |
| Selangor | 947 | 663 | 284 | 927,412 | 64,233 | 1:14.4 |
| Kedah | 754 | 548 | 206 | 326,834 | 31,107 | 1:10.5 |
| Pahang | 740 | 540 | 200 | 257,100 | 26,337 | 1:9.8 |
| Kelantan | 597 | 418 | 179 | 290,112 | 28,660 | 1:10.1 |
| Terengganu | 508 | 352 | 156 | 242,599 | 22,977 | 1:10.6 |
| Negeri Sembilan | 478 | 351 | 127 | 198,269 | 18,191 | 1:10.9 |
| Pulau Pinang | 398 | 269 | 129 | 221,018 | 19,742 | 1:11.2 |
| Melaka | 320 | 239 | 81 | 151,464 | 14,198 | 1:10.7 |
| WP Kuala Lumpur | 289 | 185 | 104 | 219,752 | 17,473 | 1:12.6 |
| Perlis | 104 | 74 | 30 | 45,097 | 4,820 | 1:9.4 |
| WP Labuan | 28 | 17 | 11 | 17,809 | 1,512 | 1:11.8 |
| WP Putrajaya | 28 | 16 | 12 | 39,229 | 2,626 | 1:14.9 |
Schools by type
| Type | Schools | Pupils | Avg. school size |
|---|---|---|---|
| SK SK · National Primary School | 5,842 | 2,126,868 | 364 |
| SMK SMK · National Secondary School | 2,002 | 1,861,328 | 930 |
| SJKC SJKC · Chinese National-Type Primary | 1,304 | 433,811 | 333 |
| SJKT SJKT · Tamil National-Type Primary | 528 | 69,871 | 132 |
| SM SABK SABK · Government-Aided Religious Secondary | 189 | 65,314 | 346 |
| KV KV · Vocational College | 86 | 65,914 | 766 |
| SBP SBP · Full Boarding School | 73 | 46,102 | 632 |
| SMKA SMKA · Religious National Secondary | 62 | 41,582 | 671 |
| SR SABK SABK · Government-Aided Religious Primary | 45 | 19,490 | 433 |
| KT6 KT6 | 29 | 13,610 | 469 |
| SK KHAS SK KHAS | 28 | 1,967 | 70 |
| K9 K9 | 26 | 7,005 | 269 |
| MODEL KHAS MODEL KHAS | 10 | 7,124 | 712 |
| K11 K11 | 9 | 4,185 | 465 |
| SMT SMT | 9 | 4,812 | 535 |
| SM KHAS SM KHAS | 7 | 1,212 | 173 |
| SUKAN SUKAN | 5 | 1,693 | 339 |
| SENI SENI | 4 | 1,205 | 301 |
| SBJK SBJK | 1 | 137 | 137 |
National enrolment, primary (Rendah)
PRASEKOLAH IPG
326 · 373
PRASEKOLAH
108,158 · 108,634
PPKI R
58,161 · 20,714
D1
214,275 · 208,758
D2
221,628 · 215,152
D3
225,724 · 220,154
D4
225,098 · 218,881
D5
229,312 · 222,966
D6
231,792 · 225,817
MaleFemale
Show data table
| Grade | Male | Female | Total pupils | Classes |
|---|---|---|---|---|
| PRASEKOLAH IPG | 326 | 373 | 699 | 36 |
| PRASEKOLAH | 108,158 | 108,634 | 216,792 | 10,492 |
| PPKI R | 58,161 | 20,714 | 78,875 | 7,114 |
| D1 | 214,275 | 208,758 | 423,033 | 16,481 |
| D2 | 221,628 | 215,152 | 436,780 | 16,547 |
| D3 | 225,724 | 220,154 | 445,878 | 16,634 |
| D4 | 225,098 | 218,881 | 443,979 | 16,595 |
| D5 | 229,312 | 222,966 | 452,278 | 16,772 |
| D6 | 231,792 | 225,817 | 457,609 | 16,833 |
National enrolment, secondary (Menengah)
PPKI M
39,191 · 15,894
P
4,614 · 2,282
T1
209,526 · 205,112
T2
209,930 · 207,677
T3
202,393 · 203,021
T4
175,740 · 184,863
T5
172,942 · 184,434
T6S1
15,345 · 30,582
T6S3
12,503 · 25,768
STAM
658 · 779
PRAU T1
99 · 57
PRAU T2
104 · 54
IB T1
28 · 25
IB T2
26 · 26
S1SVM
161 · 135
S2SVM
10,304 · 5,823
S3SVM
341 · 155
S4SVM
10,181 · 6,071
S1DVM
1,131 · 628
S2DVM
8,335 · 4,526
S3DVM
1,426 · 821
S4DVM
7,060 · 4,105
S5DVM
2,075 · 1,517
PC1
71 · 42
PC2
17 · 16
PC3
58 · 62
PC4
22 · 45
MaleFemale
Show data table
| Grade | Male | Female | Total pupils | Classes |
|---|---|---|---|---|
| PPKI M | 39,191 | 15,894 | 55,085 | 5,535 |
| P | 4,614 | 2,282 | 6,896 | 614 |
| T1 | 209,526 | 205,112 | 414,638 | 14,038 |
| T2 | 209,930 | 207,677 | 417,607 | 13,912 |
| T3 | 202,393 | 203,021 | 405,414 | 13,756 |
| T4 | 175,740 | 184,863 | 360,603 | 14,292 |
| T5 | 172,942 | 184,434 | 357,376 | 14,299 |
| T6S1 | 15,345 | 30,582 | 45,927 | 2,546 |
| T6S3 | 12,503 | 25,768 | 38,271 | 2,546 |
| STAM | 658 | 779 | 1,437 | 104 |
| PRAU T1 | 99 | 57 | 156 | 12 |
| PRAU T2 | 104 | 54 | 158 | 12 |
| IB T1 | 28 | 25 | 53 | 2 |
| IB T2 | 26 | 26 | 52 | 2 |
| S1SVM | 161 | 135 | 296 | 12 |
| S2SVM | 10,304 | 5,823 | 16,127 | 606 |
| S3SVM | 341 | 155 | 496 | 19 |
| S4SVM | 10,181 | 6,071 | 16,252 | 604 |
| S1DVM | 1,131 | 628 | 1,759 | 75 |
| S2DVM | 8,335 | 4,526 | 12,861 | 539 |
| S3DVM | 1,426 | 821 | 2,247 | 106 |
| S4DVM | 7,060 | 4,105 | 11,165 | 503 |
| S5DVM | 2,075 | 1,517 | 3,592 | 170 |
| PC1 | 71 | 42 | 113 | 5 |
| PC2 | 17 | 16 | 33 | 2 |
| PC3 | 58 | 62 | 120 | 7 |
| PC4 | 22 | 45 | 67 | 4 |
School sessions
Pagi Sahaja 9,017 (87.9%)Pagi dan Petang 1,236 (12.0%)Petang Sahaja 5 (0.0%)
Show data table
| Session | Schools | % |
|---|---|---|
| Pagi Sahaja | 9,017 | 87.9% |
| Pagi dan Petang | 1,236 | 12.0% |
| Petang Sahaja | 5 | 0.0% |
| Tidak berkenaan | 1 | 0.0% |
School grade (Gred KPM)
Primary schools7,773
Gred B
Gred C
Secondary schools2,486
Gred A
Gred B
Gred AGred BGred C
Show data table
| Gred | Primary | Secondary |
|---|---|---|
| Gred A | 870 | 1,376 |
| Gred B | 4,078 | 1,110 |
| Gred C | 2,825 | 0 |
Source: KPM EMIS «Risalah Maklumat Asas Pendidikan», retrieved on 04 Nov 2026. This page is regenerated automatically every month when KPM updates its records. D = Darjah (primary year) · T = Tingkatan (form) · PPKI = integrated special education programme.