How many SMKA schools are there in Malaysia?
Malaysia has 62 Religious Secondary (SMKA) schools across 15 states and 52 education districts, teaching 41,582 pupils with 4,456 teachers. That is a national average of 9.3 pupils per teacher, and 671 pupils per school. Sabah has the most at 9 schools, 15% of the national total. Pick a state below for the full list, grouped by education district.
Browse by state
SMKA schools by state
| State | Schools | Pupils | Teachers | Per teacher |
|---|---|---|---|---|
| Sabah | 9 | 4,879 | 550 | 8.9 |
| Sarawak | 7 | 3,933 | 473 | 8.3 |
| Kelantan | 6 | 5,158 | 488 | 10.6 |
| Johor | 6 | 3,888 | 423 | 9.2 |
| Terengganu | 6 | 5,201 | 448 | 11.6 |
| Kedah | 5 | 3,513 | 378 | 9.3 |
| Pulau Pinang | 5 | 3,061 | 329 | 9.3 |
| Perak | 3 | 1,962 | 227 | 8.6 |
| Selangor | 3 | 2,181 | 177 | 12.3 |
| Pahang | 3 | 1,734 | 177 | 9.8 |
| Melaka | 3 | 2,039 | 197 | 10.4 |
| Negeri Sembilan | 2 | 1,419 | 180 | 7.9 |
| Perlis | 2 | 1,249 | 168 | 7.4 |
| WP Kuala Lumpur | 1 | 678 | 124 | 5.5 |
| WP Putrajaya | 1 | 687 | 117 | 5.9 |
Source: Ministry of Education Malaysia (KPM), 04 Nov 2026. Pupil-teacher ratio is a descriptive statistic, not a quality rating.