Compare schools by session and programme
Search by school name, town, school code (kod sekolah) or PPD. All schools remain in the table until you choose a filter.
147 schools shown
| School | Session | Mainstream pupils / class | Prasekolah | PPKI | Phone |
|---|---|---|---|---|---|
| Kolej Vokasional TaipingKV · Kamunting · AKE6159 | Morning only | 22.8 | Not recorded | Not shown in this extract | +605-8839371 |
| Maahad Al Maarif Al Islamiah Batu 9 PerakSM SABK · Changkat Jering · AFT6002 | Morning only | 28.5 | Not recorded | Not shown in this extract | +605-8553420 |
| Maahad Al Tarbiah Al IslamiahSM SABK · Changkat Jering · AFT6004 | Morning only | 23.5 | Not recorded | Not shown in this extract | +605-8552957 |
| SABK Maahad Al-Khair Lil BanatSM SABK · Kamunting · AFT6003 | Morning only | 21.6 | Not recorded | Not shown in this extract | +605-8071021 |
| SABK SyubbaniahSM SABK · Batu Kurau · AFT6005 | Morning only | 14.4 | Not recorded | Not shown in this extract | +605-8880039 |
| Sekolah Jenis Kebangsaan (Cina) Aik HuaSJKC · Taiping · ABC6094 | Morning only | 2.0 | Not recorded | Not shown in this extract | +605-8089039 |
| Sekolah Jenis Kebangsaan (Cina) AulongSJKC · Taiping · ABC6078 | Morning only | 20.5 | Recorded | Recorded | +605-8072880 |
| Sekolah Jenis Kebangsaan (Cina) Chi Sheng (1)SJKC · Selama · ABC6095 | Morning only | 12.7 | Recorded | Not shown in this extract | +605-8392041 |
| Sekolah Jenis Kebangsaan (Cina) Chi Sheng (2)SJKC · Rantau Panjang · ABC6096 | Morning only | 4.0 | Not recorded | Not shown in this extract | +605-8396149 |
| Sekolah Jenis Kebangsaan (Cina) Hua Lian (1)SJKC · Taiping · ABC6074 | Morning only | 24.6 | Recorded | Not shown in this extract | +605-8073469 |
| Sekolah Jenis Kebangsaan (Cina) Hua Lian (2)SJKC · Taiping · ABC6075 | Morning only | 28.0 | Not recorded | Not shown in this extract | +605-8052099 |
| Sekolah Jenis Kebangsaan (Cina) Hua Lian (3)SJKC · Taiping · ABC6076 | Morning only | 26.4 | Recorded | Recorded | +605-8073440 |
| Sekolah Jenis Kebangsaan (Cina) Khay HwaSJKC · Trong · ABC6092 | Morning only | 8.3 | Recorded | Not shown in this extract | +605-8544528 |
| Sekolah Jenis Kebangsaan (Cina) Khea WahSJKC · Matang · ABC6084 | Morning only | 11.3 | Not recorded | Not shown in this extract | +605-8477042 |
| Sekolah Jenis Kebangsaan (Cina) Kwong ManSJKC · Batu Kurau · ABC6082 | Morning only | 13.7 | Not recorded | Not shown in this extract | +605-8883143 |
| Sekolah Jenis Kebangsaan (Cina) Ngai SengSJKC · Trong · ABC6089 | Morning only | 2.0 | Not recorded | Not shown in this extract | +6011-65750569 |
| Sekolah Jenis Kebangsaan (Cina) Phooi WahSJKC · Batu Kurau · ABC6083 | Morning only | 8.7 | Not recorded | Not shown in this extract | +605-8883960 |
| Sekolah Jenis Kebangsaan (Cina) Phui ChoiSJKC · Kamunting · ABC6079 | Morning only | 19.8 | Recorded | Not shown in this extract | +605-8914591 |
| Sekolah Jenis Kebangsaan (Cina) Poay CheeSJKC · Kuala Sepetang · ABC6086 | Morning only | — | Not recorded | Not recorded | +605-8582276 |
| Sekolah Jenis Kebangsaan (Cina) Poay EngSJKC · Kuala Sepetang · ABC6085 | Morning only | 16.1 | Recorded | Not shown in this extract | +605-8581144 |
| Sekolah Jenis Kebangsaan (Cina) Pokok AssamSJKC · Taiping · ABC6077 | Morning only | 23.7 | Recorded | Not shown in this extract | +605-8073878 |
| Sekolah Jenis Kebangsaan (Cina) Redang PanjangSJKC · Batu Kurau · ABC6097 | Morning only | 3.8 | Not recorded | Not shown in this extract | +605-8801545 |
| Sekolah Jenis Kebangsaan (Cina) Sin HuaSJKC · Trong · ABC6093 | Morning only | 4.5 | Recorded | Not shown in this extract | +605-8545822 |
| Sekolah Jenis Kebangsaan (Cina) Sin MinSJKC · Simpang · ABC6080 | Morning only | 20.9 | Recorded | Recorded | +605-8472552 |
| Sekolah Jenis Kebangsaan (Cina) Siu SinSJKC · Trong · ABC6088 | Morning only | 5.8 | Not recorded | Not shown in this extract | +605-8578437 |
| Sekolah Jenis Kebangsaan (Cina) Sungai RotanSJKC · Trong · ABC6091 | Morning only | 1.3 | Not recorded | Not shown in this extract | +605-8545621 |
| Sekolah Jenis Kebangsaan (Cina) Sungai TerapSJKC · Selama · ABC6098 | Morning only | 4.0 | Not recorded | Not shown in this extract | +605-8396906 |
| Sekolah Jenis Kebangsaan (Cina) Yuk ChuenSJKC · Changkat Jering · ABC6087 | Morning only | 3.4 | Not recorded | Not shown in this extract | +605-8553248 |
| Sekolah Jenis Kebangsaan (Tamil) Kampong Baru Batu MatangSJKT · Matang · ABD6115 | Morning only | 3.3 | Not recorded | Not shown in this extract | +6011-65566752 |
| Sekolah Jenis Kebangsaan (Tamil) KamuntingSJKT · Kamunting · ABD6099 | Morning only | 16.0 | Recorded | Not shown in this extract | +605-8915541 |
| Sekolah Jenis Kebangsaan (Tamil) Kg Jebong LamaSJKT · Simpang · ABD6114 | Morning only | 3.2 | Not recorded | Not shown in this extract | - |
| Sekolah Jenis Kebangsaan (Tamil) Ladang AllagarSJKT · Trong · ABD6117 | Morning only | 2.6 | Not recorded | Not shown in this extract | +6011-65566479 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang Getah TaipingSJKT · Trong · ABD6116 | Morning only | 7.3 | Not recorded | Not shown in this extract | +605-8577607 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang HolyroodSJKT · Taiping · ABD6107 | Morning only | 15.0 | Not recorded | Not shown in this extract | +605-8473503 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang LauderdaleSJKT · Taiping · ABD6112 | Morning only | 12.0 | Not recorded | Not shown in this extract | +605-8477185 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang MalayaSJKT · Selama · ABD6108 | Morning only | 1.3 | Not recorded | Not shown in this extract | +605-8392142 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang MatangSJKT · Matang · ABD6113 | Morning only | 1.8 | Not recorded | Not shown in this extract | - |
| Sekolah Jenis Kebangsaan (Tamil) Ladang Sin WahSJKT · Kamunting · ABD6110 | Morning only | 12.2 | Recorded | Not shown in this extract | +605-8836578 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang StoughtonSJKT · Batu Kurau · ABD6120 | Morning only | 2.3 | Not recorded | Not shown in this extract | +605-8801085 |
| Sekolah Jenis Kebangsaan (Tamil) Ladang TemerlohSJKT · Trong · ABD6118 | Morning only | 2.2 | Not recorded | Not shown in this extract | +605-8545007 |
| Sekolah Jenis Kebangsaan (Tamil) Pondok TanjungSJKT · Taiping · ABD6106 | Morning only | 2.0 | Not recorded | Not shown in this extract | +605-8414154 |
| Sekolah Jenis Kebangsaan (Tamil) SelamaSJKT · Selama · ABD6104 | Morning only | 13.2 | Recorded | Not shown in this extract | +605-8394858 |
| Sekolah Jenis Kebangsaan (Tamil) ST Teresa's ConventSJKT · Taiping · ABD6102 | Morning only | 14.5 | Recorded | Recorded | +605-8061490 |
| Sekolah Jenis Kebangsaan (Tamil) Ulu SepetangSJKT · Taiping · ABD6103 | Morning only | 4.0 | Not recorded | Not shown in this extract | +605-8839612 |
| Sekolah Jenis Kebangsaan (Tamil) YmhaSJKT · Taiping · ABD6101 | Morning only | 21.0 | Recorded | Not shown in this extract | +605-8061106 |
| Sekolah Kebangsaan (P) Treacher MethodistSK · Taiping · ABB6066 | Morning only | 22.9 | Not recorded | Not shown in this extract | +605-8073314 |
| Sekolah Kebangsaan (Rtbk) Pondok TanjongSK · Selama · ABA6050 | Morning only | 13.5 | Recorded | Not shown in this extract | +605-8392314 |
| Sekolah Kebangsaan All Saints'SK · Kamunting · ABB6070 | Morning only | 27.8 | Not recorded | Not shown in this extract | +605-8073933 |
| Sekolah Kebangsaan Asam KumbangSK · Taiping · ABA6002 | Morning only | 27.7 | Recorded | Recorded | +605-8061499 |
| Sekolah Kebangsaan Ayer PutehSK · Simpang · ABA6054 | Morning only | 27.3 | Recorded | Not shown in this extract | +605-8915711 |
| Sekolah Kebangsaan Bagan BaharuSK · Batu Kurau · ABA6039 | Morning only | 29.5 | Recorded | Not shown in this extract | +605-8801525 |
| Sekolah Kebangsaan Banggol JasSK · Rantau Panjang · ABA6042 | Morning only | 21.4 | Recorded | Not shown in this extract | +605-8392065 |
| Sekolah Kebangsaan Batu HamparSK · Beruas · ABA6017 | Morning only | 25.3 | Recorded | Not shown in this extract | +6011-65750477 |
| Sekolah Kebangsaan Batu KurauSK · Batu Kurau · ABB6072 | Morning only | 24.3 | Recorded | Recorded | +605-8881161 |
| Sekolah Kebangsaan Bendang SiamSK · Changkat Jering · ABA6012 | Morning only | 23.7 | Recorded | Not shown in this extract | +605-8554928 |
| Sekolah Kebangsaan Bukit BertamSK · Rantau Panjang · ABA6047 | Morning only | 26.3 | Recorded | Recorded | +604-4170140 |
| Sekolah Kebangsaan Bukit JanaSK · Kamunting · ABA6055 | Morning only | 27.5 | Recorded | Recorded | +605-8839231 |
| Sekolah Kebangsaan Changkat IbulSK · Taiping · ABA6021 | Morning only | 26.2 | Recorded | Not shown in this extract | +605-8552611 |
| Sekolah Kebangsaan Changkat JeringSK · Changkat Jering · ABA6018 | Morning only | 25.2 | Recorded | Not shown in this extract | +605-8551407 |
| Sekolah Kebangsaan Changkat LarutSK · Changkat Jering. · ABA6011 | Morning only | 30.3 | Recorded | Recorded | +605-8551502 |
| Sekolah Kebangsaan Convent AulongSK · Taiping · ABB6069 | Morning only | 9.8 | Not recorded | Not shown in this extract | +605-8073955 |
| Sekolah Kebangsaan Convent KotaSK · Taiping · ABB6068 | Morning & afternoon | 20.5 | Not recorded | Not shown in this extract | +605-8072478 |
| Sekolah Kebangsaan Dato' Panglima Bkt GantangSK · Changkat Jering · ABA6020 | Morning only | 21.5 | Recorded | Recorded | +605-8553720 |
| Sekolah Kebangsaan Haji Wan JaafarSK · Batu Kurau · ABA6033 | Morning only | 21.5 | Recorded | Recorded | +605-8803078 |
| Sekolah Kebangsaan JelaiSK · Batu Kurau · ABA6029 | Morning only | 25.4 | Recorded | Not shown in this extract | +605-8880244 |
| Sekolah Kebangsaan JelutongSK · Changkat Jering · ABA6019 | Morning only | 26.0 | Recorded | Not shown in this extract | +605-8554154 |
| Sekolah Kebangsaan Kampong PerakSK · Batu Kurau · ABA6024 | Morning only | 25.6 | Recorded | Recorded | +605-8880649 |
| Sekolah Kebangsaan Kampung BoyanSK · Taiping · ABA6060 | Morning only | 30.8 | Recorded | Recorded | +605-8052693 |
| Sekolah Kebangsaan Kampung GudangSK · Batu Kurau · ABA6025 | Morning only | 14.3 | Recorded | Recorded | +605-8882336 |
| Sekolah Kebangsaan Kampung JambuSK · Taiping · ABA6056 | Morning only | 28.0 | Recorded | Not shown in this extract | +605-8052720 |
| Sekolah Kebangsaan Kampung RelangSK · Batu Kurau · ABA6028 | Morning only | 9.7 | Recorded | Not shown in this extract | +6011-65750544 |
| Sekolah Kebangsaan Kampung RepohSK · Batu Kurau · ABA6026 | Morning only | 26.2 | Recorded | Not shown in this extract | +605-8882933 |
| Sekolah Kebangsaan Kampung YamanSK · Batu Kurau · ABA6027 | Morning only | 10.8 | Recorded | Not shown in this extract | +605-8882343 |
| Sekolah Kebangsaan KamuntingSK · Kamunting · ABA6051 | Morning only | 32.2 | Recorded | Not shown in this extract | +605-8911191 |
| Sekolah Kebangsaan King Edward Vii (1)SK · Taiping · ABB6062 | Morning only | 23.1 | Recorded | Not shown in this extract | +605-8073749 |
| Sekolah Kebangsaan King Edward Vii (2)SK · Taiping · ABB6063 | Morning only | 27.8 | Recorded | Not shown in this extract | +605-8073711 |
| Sekolah Kebangsaan Klian PauhSK · Taiping · ABB6067 | Morning only | 16.8 | Recorded | Not shown in this extract | +605-8072476 |
| Sekolah Kebangsaan LaksamanaSK · Kuala Sepetang · ABA6003 | Morning only | 19.8 | Recorded | Not shown in this extract | +605-8581084 |
| Sekolah Kebangsaan Long JaafarSK · Kamunting · ABA6001 | Morning only | 24.1 | Recorded | Recorded | +605-8073704 |
| Sekolah Kebangsaan MatangSK · Matang · ABA6004 | Morning only | 23.0 | Recorded | Recorded | +605-8483244 |
| Sekolah Kebangsaan Matang GelugurSK · Matang · ABA6006 | Morning only | 20.3 | Not recorded | Not shown in this extract | - |
| Sekolah Kebangsaan MethodistSK · Taiping · ABB6073 | Morning only | 15.2 | Not recorded | Not shown in this extract | +605-8073677 |
| Sekolah Kebangsaan Ngah IbrahimSK · Matang · ABA6005 | Morning only | 18.7 | Recorded | Not shown in this extract | +605-8581162 |
| Sekolah Kebangsaan Padang GajahSK · Trong · ABA6015 | Morning only | 14.8 | Recorded | Not shown in this extract | +605-8545581 |
| Sekolah Kebangsaan Pantai BesarSK · Batu Kurau · ABA6030 | Morning only | 19.5 | Recorded | Not shown in this extract | +605-8882711 |
| Sekolah Kebangsaan Pendidikan Khas TaipingSK KHAS · Taiping · ABA6052 | Morning only | 2.9 | Recorded | Not shown in this extract | +605-8080252 |
| Sekolah Kebangsaan Pengkalan AurSK · Taiping · ABA6053 | Morning only | 28.9 | Recorded | Not shown in this extract | +605-8479758 |
| Sekolah Kebangsaan Permatang RajaSK · Pantai Remis · ABA6057 | Morning only | 24.4 | Recorded | Not shown in this extract | +605-8545801 |
| Sekolah Kebangsaan Pondok TanjongSK · Taiping · ABA6031 | Morning only | 4.5 | Not recorded | Not shown in this extract | +605-8412046 |
| Sekolah Kebangsaan Rantau PanjangSK · Rantau Panjang · ABA6040 | Morning only | 22.2 | Recorded | Recorded | +605-8392699 |
| Sekolah Kebangsaan SelamaSK · Selama · ABB6071 | Morning only | 26.7 | Recorded | Not shown in this extract | +605-8394264 |
| Sekolah Kebangsaan Seri AmanSK · Taiping · ABA6010 | Morning only | 22.3 | Recorded | Recorded | +605-8081046 |
| Sekolah Kebangsaan SimpangSK · Simpang · ABA6007 | Morning only | 24.8 | Recorded | Not shown in this extract | +605-8476373 |
| Sekolah Kebangsaan Sri KurauSK · Batu Kurau · ABA6035 | Morning only | 22.2 | Recorded | Not shown in this extract | +605-8882455 |
| Sekolah Kebangsaan Sri SelamaSK · Selama · ABA6036 | Morning only | 33.4 | Recorded | Recorded | +605-8393958 |
| Sekolah Kebangsaan ST George 1SK · Taiping · ABB6064 | Morning only | 20.8 | Recorded | Not shown in this extract | +605-8073539 |
| Sekolah Kebangsaan Sultan AbdullahSK · Changkat Jering · ABA6022 | Morning only | 22.4 | Recorded | Not shown in this extract | +605-8553966 |
| Sekolah Kebangsaan Sultan Idris IISK · Selama · ABA6046 | Morning only | 23.4 | Recorded | Recorded | +605-8801680 |
| Sekolah Kebangsaan Sultan Yussuf AmdrSK · Taiping · ABA6008 | Morning only | 20.2 | Recorded | Not shown in this extract | +605-8069904 |
| Sekolah Kebangsaan Sungai AraSK · Batu Kurau · ABA6049 | Morning only | 18.5 | Recorded | Not shown in this extract | +605-8883717 |
| Sekolah Kebangsaan Sungai BayorSK · Rantau Panjang · ABA6043 | Morning only | 21.9 | Recorded | Recorded | +605-8392036 |
| Sekolah Kebangsaan Sungai DendangSK · Selama · ABA6038 | Morning only | 17.3 | Recorded | Not shown in this extract | +605-8802471 |
| Sekolah Kebangsaan Sungai JernihSK · Batu Kurau · ABA6034 | Morning only | 18.2 | Recorded | Not shown in this extract | +605-8802380 |
| Sekolah Kebangsaan Sungai SiputehSK · Rantau Panjang · ABA6045 | Morning only | 24.7 | Recorded | Not shown in this extract | +605-8392471 |
| Sekolah Kebangsaan Sungai TinggiSK · Trong · ABA6016 | Morning only | 20.2 | Recorded | Recorded | +605-8544930 |
| Sekolah Kebangsaan TaipingSK · Taiping · ABA6009 | Morning only | 22.5 | Recorded | Not shown in this extract | +605-8074650 |
| Sekolah Kebangsaan Taman JanaSK · Kamunting · ABA6059 | Morning only | 31.0 | Recorded | Not shown in this extract | +605-8057017 |
| Sekolah Kebangsaan Taman PalmaSK · Kamunting · ABA6061 | Morning & afternoon | 28.7 | Recorded | Recorded | +605-8911102 |
| Sekolah Kebangsaan Taman PanglimaSK · Taiping · ABA6058 | Morning only | 20.0 | Recorded | Not shown in this extract | +605-8068628 |
| Sekolah Kebangsaan Tebing TinggiSK · Selama · ABA6037 | Morning only | 20.3 | Recorded | Not shown in this extract | - |
| Sekolah Kebangsaan TemelokSK · Trong · ABA6014 | Morning only | 20.0 | Recorded | Not shown in this extract | +6011-65750557 |
| Sekolah Kebangsaan Toh JohanSK · Trong · ABA6013 | Morning only | 28.5 | Recorded | Recorded | +605-8577223 |
| Sekolah Kebangsaan Toh Rakna SaktiSK · Rantau Panjang · ABA6044 | Morning only | 19.9 | Recorded | Not shown in this extract | - |
| Sekolah Kebangsaan Toh SajakSK · Batu Kurau · ABA6023 | Morning only | 25.8 | Recorded | Not shown in this extract | +605-8883120 |
| Sekolah Kebangsaan Ulu MengkuangSK · Rantau Panjang · ABA6041 | Morning only | 16.3 | Recorded | Not shown in this extract | - |
| Sekolah Kebangsaan Ulu SepetangSK · Taiping · ABA6032 | Morning only | 28.7 | Recorded | Not shown in this extract | +605-8836855 |
| Sekolah Menengah AddiniahSM SABK · Changkat Jering · AFT6001 | Morning only | 19.8 | Not recorded | Not shown in this extract | +605-8554667 |
| Sekolah Menengah Kebangsaan (P) Treacher MethodistSMK · Taiping · AEB6052 | Morning only | 22.8 | Not recorded | Not shown in this extract | +605-8074888 |
| Sekolah Menengah Kebangsaan Bukit JanaSMK · Kamunting · AEA6056 | Morning only | 25.9 | Not recorded | Recorded | +605-8839230 |
| Sekolah Menengah Kebangsaan ConventSMK · Taiping · AEB6053 | Morning only | 25.1 | Not recorded | Not shown in this extract | +605-8073650 |
| Sekolah Menengah Kebangsaan Darul RidwanSMK · Taiping · AEB6056 | Morning only | 23.8 | Not recorded | Not shown in this extract | +605-8072727 |
| Sekolah Menengah Kebangsaan Dato KamaruddinSMK · Batu Kurau · AEE6058 | Morning only | 23.5 | Not recorded | Recorded | +605-8880346 |
| Sekolah Menengah Kebangsaan Dato' Hj HusseinSMK · Selama · AEE6059 | Morning & afternoon | 20.6 | Not recorded | Recorded | +605-8394048 |
| Sekolah Menengah Kebangsaan Dato' Wan Ahmad RasdiSMK · Changkat Jering · AEA6053 | Morning only | 20.6 | Not recorded | Not shown in this extract | +605-8552661 |
| Sekolah Menengah Kebangsaan Doktor BurhanuddinSMK · Taiping · AEA6048 | Morning & afternoon | 22.8 | Not recorded | Recorded | +605-8072213 |
| Sekolah Menengah Kebangsaan Hua LianSMK · Taiping · AEB6054 | Morning & afternoon | 23.3 | Not recorded | Not shown in this extract | +605-8073472 |
| Sekolah Menengah Kebangsaan JelaiSMK · Batu Kurau · AEA6054 | Morning only | 21.9 | Not recorded | Recorded | +605-8881627 |
| Sekolah Menengah Kebangsaan Kampong PerakSMK · Batu Kurau · AEA6159 | Morning only | 20.7 | Not recorded | Not shown in this extract | +605-8880460 |
| Sekolah Menengah Kebangsaan Kampung JambuSMK · Taiping · AEA6057 | Morning only | 25.3 | Not recorded | Not shown in this extract | +605-8075350 |
| Sekolah Menengah Kebangsaan KamuntingSMK · Kamunting · AEA6052 | Morning & afternoon | 22.1 | Not recorded | Recorded | +605-8913723 |
| Sekolah Menengah Kebangsaan Kamunting BaktiSMK · Kamunting · AEA6160 | Morning only | 21.5 | Not recorded | Not shown in this extract | +605-8917411 |
| Sekolah Menengah Kebangsaan King Edward ViiSMK · Taiping · AEE6050 | Morning & afternoon | 20.0 | Not recorded | Not shown in this extract | +605-8073191 |
| Sekolah Menengah Kebangsaan Klian PauhSMK · Taiping · AEA6062 | Morning only | 18.5 | Not recorded | Not shown in this extract | +605-8073970 |
| Sekolah Menengah Kebangsaan Kubu GajahSMK · Selama · AEA6060 | Morning only | 17.4 | Not recorded | Not shown in this extract | +605-8391913 |
| Sekolah Menengah Kebangsaan MatangSMK · Matang · AEA6061 | Morning only | 19.5 | Not recorded | Not shown in this extract | +605-8476877 |
| Sekolah Menengah Kebangsaan Pengkalan AurSMK · Taiping · AEA6058 | Morning only | 20.5 | Not recorded | Recorded | +605-8554009 |
| Sekolah Menengah Kebangsaan Redang PanjangMODEL KHAS · Batu Kurau · AEA6158 | Morning only | 21.1 | Not recorded | Recorded | +605-8801385 |
| Sekolah Menengah Kebangsaan SimpangSMK · Simpang · AEA6051 | Morning only | 22.7 | Not recorded | Recorded | +605-8471144 |
| Sekolah Menengah Kebangsaan Sri KotaSMK · Taiping · AEB6055 | Morning only | 16.0 | Not recorded | Not shown in this extract | +605-8073591 |
| Sekolah Menengah Kebangsaan ST. GeorgeSMK · Taiping · AEB6051 | Morning & afternoon | 20.4 | Not recorded | Not shown in this extract | +605-8072408 |
| Sekolah Menengah Kebangsaan Sungai BayorSMK · Rantau Panjang · AEA6049 | Morning only | 22.2 | Not recorded | Recorded | +605-8394580 |
| Sekolah Menengah Kebangsaan Taman PanglimaSMK · Taiping · AEA6059 | Morning only | 19.3 | Not recorded | Not shown in this extract | +605-8069786 |
| Sekolah Menengah Kebangsaan Taman TasikSMK · Taiping · AEA6055 | Morning only | 20.6 | Not recorded | Not shown in this extract | +605-8085181 |
| Sekolah Menengah Kebangsaan Tat BengSMK · Trong · AEE6060 | Morning only | 19.8 | Not recorded | Recorded | +605-8544220 |
| Sekolah Menengah Kebangsaan Tengku MenteriSMK · Changkat Jering · AEE6061 | Morning only | 20.5 | Not recorded | Not shown in this extract | +605-8554019 |
| Sekolah Menengah Kebangsaan Toh JohanSMK · Trong · AEA6063 | Morning only | 21.5 | Not recorded | Recorded | +605-8577081 |
| Sekolah Menengah Sains Raja Tun Azlan ShahSBP · Taiping · AEA6050 | Morning only | 28.8 | Not recorded | Not shown in this extract | +605-8083020 |
No matching schools. Try another name, code or filter.
Calculated from KPM EMIS records retrieved on 04 Nov 2026. Mainstream class averages exclude preschool and PPKI; individual classes can differ. “Not shown” does not prove a programme is unavailable. Confirm current provision and places with the school. Data definitions.